Sprial-wound RO element

Sprial-wound RO element
Type | Model | Diameter | Product Flow rate (Nominal) | Salt Rejection (Nominal)*1 | Feed spacer thickness | Test condition | Data sheet | |
---|---|---|---|---|---|---|---|---|
inch | m3 /day | GPD | % | mil | ||||
Standard | SB815-1 | 8 | 39.7 | 10,500 | 99.6 | 28 | A | |
SB415-1 | 4 | 9.5 | 2,500 | 99.6 | 28 | A | ||
High flux | SB815HF | 8 | 49.2 | 13,000 | 99.5 | 28 | A | |
SB415HF | 4 | 11.0 | 2,900 | 99.5 | 28 | A | ||
High flux & Ultra low pressure | SB810HF | 8 | 47.3 | 12,500 | 99.5 | 28 | B | |
SB410HF | 4 | 10.2 | 2,700 | 99.5 | 28 | B | ||
Fouling resistance | SL815 | 8 | 35.9 | 9,500 | 99.7 | 34 | A | |
SL415 | 4 | 7.6 | 2,000 | 99.6 | 34 | A | ||
High flux & fouling resistance | SL815HF-2 | 8 | 43.5 | 11,500 | 99.75 | 34 | A | |
SL415HF-2 | 4 | 8.7 | 2,300 | 99.6 | 34 | A |
Test condition
(A) Feed water pressure 1.55 MPa, Feed water concentration 2,000 mg/L as NaCl, Feed water temperature 25 deg.C, Recovery rate 15%
(B) Feed water pressure 1.03 MPa, Feed water concentration 1,500 mg/L as NaCl, Feed water temperature 25 deg.C, Recovery rate 15%
*1: The salt rejection defines the product quality and is indicated in the following formula.
(1 - salt concentration in product water / ((salt concentration in feed water+ salt concentration in brine water)/2)) x 100 [%]